Play & Compete » Virtual Console » Reviews
Hot Games Hot Games
| Game | Reviews | ASIN (demo) | Score |
|---|---|---|---|
| Guitar Hero Aerosmith | 3 | B0013ZAM22 | |
| Super Smash Bros. Brawl | 223 | B000FQ9R4E | |
| Super Mario Galaxy | 221 | B000FQ9QVI | |
| Legend of Zelda: Twilight Princess | 956 | B000FQBPCQ | |
| Mario Kart Wii | 134 | B000XJNTNS | |
| Metroid Prime 3: Corruption | 170 | B000FQBPDU | |
| Resident Evil 4 | 199 | B000P46NKC | |
| Guitar Hero III: Legends of Rock | 140 | B000TGB4UU | |
| Wii Fit | 21 | B000VJRU44 | |
| Okami | 4 | B000Z9A95M |
Games Games
| Title | Reviews | Ratings | Average | Buy | |
|---|---|---|---|---|---|
| Adventures of Lolo | 0 | 0 | |||
| Balloon Fight | 0 | 0 | |||
| Devils Crush | 0 | 0 | |||
| Drop Off | 0 | 0 | |||
| Dynamite Headdy | 0 | 0 | |||
| Galaga 90 | 0 | 0 | |||
| Kirbys Dream Course | 0 | 0 | |||
| Shining Force | 0 | 0 | |||
| Star Soldier | 0 | 0 | |||
| Wave Race 64 | 0 | 0 | |||
- Create & Share
- Miis
- Search
- Featured
- Upload
- Blast Works
- Search
- Featured
- Images
- Search
- Upload
- Artist Profiles
Nintendo properties, including "Mii," are trademarks of Nintendo.
The ratings icon is a registered trademark of the Entertainment Software Association.
MiiPlaza.net is not affiliated with Nintendo. Advertising Information